Most Recent Albertville Homes For Sale
| View All Albertville Homes For Sale | ||
|
700 Asbury Rd, Albertville, AL 35951 | $114,900 |
|
475 Corbinville Rd, Albertville, AL 35951 | $112,500 3 beds, 2 baths |
|
Bluebird Trl, Albertville, AL 35951 | $265,000 4 beds, 3 baths |
Real Estate Resources |
Albertville Apartments
There are 51 apartments found in and near the Albertville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/07/2010 | $1,304 | 4.750% | 0.000 | 4.823% | $585 |
| Amerisave | 09/07/2010 | $1,230 | 4.250% | 1.804 | 4.415% | $585 |
| Amerisave | 09/07/2010 | $1,248 | 4.375% | 0.836 | 4.458% | $585 |
| Lawhorn & Associates Mortgage Company, Inc | 09/08/2010 | $1,248 | 4.375% | 0.000 | 4.407% | $762 |
| Lawhorn & Associates Mortgage Company, Inc | 09/08/2010 | $1,176 | 3.875% | 2.000 | 4.089% | $1,097 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings