Most Recent Albertville Homes For Sale
| View All Albertville Homes For Sale | ||
|
33 Old Glory Ln, Albertville, AL 35950 | $17,900 |
|
341 Krimson Cir, Albertville, AL 35951 | $229,000 3 beds 2 baths |
|
188 Berkshire Ln, Albertville, AL 35950 | $209,000 4 beds 3 baths |
Real Estate Resources |
Albertville Apartments
There are 51 apartments found in and near the Albertville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings